SCGA-500 GF220
特點(diǎn)
● Dk/Df在不同頻率和溫度下保持穩定● 低介電損耗角正切
● 低吸水率
● 卓越的性?xún)r(jià)比
應用領(lǐng)域
● 基站天線(xiàn)
● 衛星通訊
● 濾波器、耦合器、低噪聲放大器、功率放大器
● 相控陣天線(xiàn)
● 航空電子和航空航天
- 產(chǎn)品性能
- 產(chǎn)品證書(shū)
- 資料下載
Items | Method | Condition | Unit | Typical Value |
---|---|---|---|---|
Dielectric Constant, Process Dk | IPC-TM-650 2.5.5.5 | 10GHz/23℃ | - | 2.20±0.02 |
Loss Tangent | IPC-TM-650 2.5.5.5 | 10GHz/23℃ | - | 0.0009 |
TcDk | IEC 61189-2-721 | 10GHz (-40-150℃) | ppm/℃ | -110 |
CTE (X/Y/Z-axis) | IPC-TM-650 2.4.24 | TMA (30-260℃) | ppm/℃ | 41/30/217 |
Volume Resistivity | IPC-TM-650 2.5.17.1 | A | MΩ·cm | 1.5*108 |
Surface Resistivity | IPC-TM-650 2.5.17.1 | A | Ω | 8.8*107 |
Peel Strength | IPC-TM-650 2.4.8 | 288℃/10s | N/mm [lb/in] | 1.2 [6.86] |
Water Absorption | IPC-TM-650 2.6.2.1 | D-24/23 | % | 0.007 |
Thermal Conductivity | ASTM C518 | 100℃ | W/(m·K) | 0.27 |
Tensile Modulus (LW/CW) | IPC-TM-650 2.4.4 | A | GPa | 1.9/2.6 |
Tensile Strength (LW/CW) | IPC-TM-650 2.4.4 | A | MPa | 60/76 |
Density | ASTM D792 | - | g/cm3 | 2.18 |
Flammability | UL-94 | C-48/23/50 | Rating | V-0 |
Remarks:
All the typical values listed above are for your reference only and not intended for specification. Please contact Shengyi Technology Co., Ltd. for detailed information. All rights from this data sheet are reserved by Shengyi Technology Co., Ltd.
Explanation: C=Humidity conditioning, D=Immersion conditioning in distilled water, E=Temperature conditioning
The first digit following the letter indicates the duration of preconditioning in hours, the second digit the preconditioning temperature in ℃ and the third digit the relative humidity.